Tuition fees 2025/2026
Bachelor programmes
| Duration | Tuition fee for EU students per semester | Tuition fee for non-EU students per semester | ||||
|---|---|---|---|---|---|---|
| Communication and Media Studies | 6 semesters | 690,000 HUF | 2,750 EUR | |||
| Commerce and Marketing | 7 semesters | 690,000 HUF | 2,750 EUR | |||
| Business Administration and Management | 7 semesters | 690,000 HUF | 2,750 EUR | |||
| Finance and Accounting | 7 semesters | 690,000 HUF | 2,750 EUR | |||
| International Business Economics | 8 semesters | 690,000 HUF | 2,750 EUR | |||
| Tourism and Catering | 8 semesters | 690,000 HUF | 2,750 EUR |
Master programmes
| Duration | Tuition fee for EU students per semester | Tuition fee for non-EU students per semester | ||||
|---|---|---|---|---|---|---|
| International Economy and Business | 4 semesters | 690,000 HUF | 3,000 EUR | |||
| Marketing | 4 semesters | 690,000 HUF | 3,000 EUR | |||
| Tourism Management | 4 semesters | 690,000 HUF | 3,000 EUR |
PhD programme
| Duration | Tuition fee for EU students per semester | Tuition fee for non-EU students per semester | ||||
|---|---|---|---|---|---|---|
| Entrepreneurship and Business | 8 semesters | 950,000 HUF | 3,100 EUR |
Double Degree programme (bachelor)
| Duration | Tuition fee for EU students per semester | Tuition fee for non-EU students per semester | ||||
|---|---|---|---|---|---|---|
| Business Management across Europe [BSc] | 6 semesters | 2,750 EUR | 2,750 EUR |